Daily Schedule

2023-2024

Regular Day Schedule

Start Time End Time Length
Period 1 8:35 AM 9:40 AM 65 min
Period 2 9:45 AM 10:41 AM 56 min
Period 3 10:46 AM 11:42 AM 56 min
Period 4 11:47 AM 12:43 PM 56 min
Lunch 12:48 PM 1:18 PM 30 min
Period 5 1:23 PM 2:19 PM 56 min
Period 6 2:24 PM 3:20 PM 56 min

Modified Day Schedule:

Early Out Modified Days (start 8:35 a.m. - end 2:20 p.m.) are every Wednesday of the month, except:

  • in June. NO EARLY OUT MODIFIED DAYS IN JUNE, instead the last day of school JUNE 6 is a Minimum Day starting at 8:35 a.m. and ending at 1:15 p.m.

See a list of Modified Days.

Start Time End Time Length
Period 1 8:35 AM 9:25 AM 50 min
Period 2 9:30 AM 10:17 AM 47 min
Period 3 10:22 AM 11:09 AM 47 min
Period 4 11:14 AM 12:01 PM 47 min
LUNCH 12:06 PM 12:36 PM 30 min
Period 5 12:41 PM 1:28 PM 47 min
Period 6 1:33 PM 2:20 PM 47 min

 

The last day of school (June 6, 2024) has a Regular Start Minimum Day Schedule:

Start Time End Time Length
Period 1 8:35 AM 9:15 AM 40 min
Period 2 9:20 AM 9:58 AM 38 min
Period 3 10:03 AM 10:41 AM 38 min
Period 4 10:46 AM 11:24 AM 38 min
LUNCH 11:29 AM 11:49 AM 30 min
Period 5 11:54 AM 12:32 PM 38 min
Period 6 12:37 PM 1:15 PM 38 min
Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.